Material | Stainless Steel and Rubber |
Diameter | 6-80 mm |
Band width | 12 - 15 mm |
Surface Finish | Polished |
They have an Edge EPDM Rubber Lining to provide extra safety and reduce the chances of damage to the cable |
Thickness | 3-10 mm |
Material | Aluminum |
Packaging Type | Box |
Shape | U Shape |
Connection | Flange |
Material | Mild Steel |
Thickness | 0.9-1.0 mm |
Finish | Coated |
Packaging Type | Box |
Width | 20 - 24 mm |
Material | Stainless Steel |
Packaging Type | Box |
Shape | U Shape |
Size Range | 1/2-2, 1/2-4 inch |
Finish | Zinc plated |
Size | 1/2-4 inch |
Material | Steel |
Thickness | 2-3 mm |
Structure | F-Clamp |
Surface Finish | Galvanized |
Material | Stainless Steel |
Surface Finishing | Polished |
Tolerance | 0.002 mm |
Packaging Type | Box |
Thickness | 2-4 mm |
Material | Mild Steel and Rubber |
Dimension | 12 to 200 mm |
Shape | Round |
Packaging Type | Box |
Material | Steel |
Thickness | 1-5 mm |
Finish | Polished |
Size | 1/2,1,1.5, inch |
Packaging Type | Box |
Material | Aluminium |
Packaging Type | Box |
Band Thickness | 0.70 mm |
Finish | Polished |
Band Width | 12.70 mm |
Material | Stainless Steel |
Thickness | 2 - 4 mm |
Size Range | 1/2-6 inch |
Surface | Polished |
Pack Type | Box |
Size | 20-50 mm |
Material | Steel |
Surface Finished | Polished |
Usage | Pipe Clamp |
Size | 32 mm |
Material | PVC |
Application | Wall Fitting |
Packaging Type | Box |
Installed in Walls for Proper Gripping and Holding of Screw |