Mumbai, Maharashtra
GST No. 27AACFP7871Q1ZD
Call 08047639405
Send Enquiry
| Material | Aluminium |
| No Of Hole | 1 |
| Hole Diameter | 6 mm |
| Finish | Polished |
| Thickness | 0.5 - 5 mm |
View Complete details
| Material | Aluminium |
| No Of Hole | 4 |
| Weight | 30 gm Approx |
| Cable Size | 500 mm |
| Finish | Polished |
| CABLE SIZE SQ. mm | ITEM CODE NO. |
| 500 | E 4-500 |
| 630 | E 4-630 |
| 800 | E 4-800 |
| 1000 | E4 -1000 |
View Complete details
| Material | Aluminium |
| No Of Hole | 1 |
| Finish | Polished |
| Cable Size | 0.5~400 mm2 |
| Thickness | 3 mm |
View Complete details
| Size | 16 sq mm |
| Finish | Tin Plated |
| Brand | Electrofocus |
| Material | Copper/Aluminium |
Additional Information:
View Complete details
| Material | Copper |
| Application | Wire Connecting |
| Type | Lug |
| Certificate | ROHS |
View Complete details
| Material | Copper |
| Size | 25 mm |
| Surface Treatment | Polished |
| Weight | 20 gm |
| Mounted | Wall Mounted |
View Complete details
| Material | Copper |
| Weight | 10-15 g |
| Surface Finished | Polished |
| Total Holes | 4 |
View Complete details
| Material | ETP Copper |
| Thickness | 3 mm |
| Finish | Tin Plated |
| Current Rating | 150 - 250 A |
View Complete details
| Material | Copper |
| Application | Wire Connecting |
| Hole Diameter | 6 mm |
| Finish | Polished |
| Cable lugs are devices used for connecting cables to electrical appliances, other cables, surfaces, or mechanisms |
View Complete details
| Material | Aluminium |
| Hole Size | 8 mm |
| Outer Diameter | 10-25 mm |
| Surface Treatment | Polished |
| CABLE SIZE SQ, mm | ITEM CODE NO. |
| 50 | ELP50 |
| 70 | ELP70 |
| 95 | ELP95 |
| 120 | ELP120 |
| 150 | ELP150 |
| 185 | ELP 185 |
| 240 | ELP 240 |
| 300 | ELP 300 |
| 400 | ELP 400 |
| 500 | ELP 500 |
| 630 | ELP 630 |
View Complete details
| Material | Aluminium |
| No Of Hole | 1 |
| Working Temperature | -40 deg C-105 deg C |
| Application | Wire or Cable |
| Finish | Polished |
View Complete details
| Thickness | 3 mm |
| Finish | Tin Plated |
| Current Rating | 150 - 250 A |
| Finished type | Polished |
| Manufactured in compliance with the demands of a majority of end users. Our product complies with the electrical specifications and is made in accordance with the general requirements |
View Complete details
| Material | Brass |
| Size | 1.5 - 1000 mm |
| Thickness | 0.5 mm |
| Surface Finishing | Polished |
View Complete details
| Material | Aluminium |
| Made from 6061 T-6 Aluminum Alloy, Dual Rated for both, Copper & Aluminum Conductors. Electro-Plated to provide Low Contact Resisitance and Protection Against Corrosion. Simple Assembly Possible with a Wrench and are Re-Usable. Rated 600V 194 F (90° C) |
View Complete details
| Cross Sectional Area | 1.5-1000 |
| Size | 16 sq mm |
| Material | Copper/Aluminium |
| Brand | Electrofocus |
| Finish | Tin Plated |
| Technique | Forged |
Additional Information:
View Complete details
| Color | Silver |
| Size | 1.5 - 1000 mm |
| Finishing | Tin Plating |
| Brand | Electrofocus |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | Copper |
View Complete details
| Material | Aluminum |
| Size | 2.5-1000 mm |
| Shape | Round |
| Packaging Type | Box |
| Finish | Polished |
| STANDARD | ||||
| CABLE SIZE SQ. mm | ITEM CODE NO. | |||
| 1.5 | E1.5 | |||
| 2.5 | E2.5 | |||
| 4 | E4 | |||
| 6 | E6 | |||
| 10 | E10 | |||
| 16 | E16 | |||
| 25 | E25 | |||
| 35 | E35 | |||
| 50 | E50 | |||
| 70 | E70 | |||
| 95 | E95 | |||
| 120 | E120 | |||
| 150 | E150 | |||
| 185 | E185 | |||
| 240 | E240 | |||
| 300 | E300 | |||
| 400 | E400 | |||
| 500 | E500 | |||
| 630 | E630 | |||
| 800 | E800 | |||
| 1000 | E1000 | |||
| LONG | ||||
| 1.5 | E1.5 | |||
| 2.5 | E2.5 | |||
| 4 | E4 | |||
| 6 | E6 | |||
| 10 | E10 | |||
| 16 | E16 | |||
| 25 | E25 | |||
| 35 | E35 | |||
| 50 | E50 | |||
| 70 | E70 | |||
| 95 | E95 | |||
| 120 | E120 | |||
| 150 | E150 | |||
| 185 | E185 | |||
| 240 | E240 | |||
| 300 | E300 | |||
| 400 | E400 | |||
| 500 | E500 | |||
| 630 | E630 | |||
| 800 | E800 | |||
| 1000 | E1000 | |||
View Complete details
| Material | Aluminum |
| Size | 2.5 - 1000 mm |
| Shape | Round |
| Packaging Type | Box |
View Complete details
| Number Of Holes | 1 |
| Weight | 2 - 10 g |
| Material | Copper Aluminum |
| Terminal | Crimp |
| The aluminium barrel is chemically treated to reduce contact resistance & corrosion and is filled with electrically conductive corrosion inhabitant. Joining available by friction welding (increase in welding area than nominal conductor area) OR joining using a jointing compound and then capped Note: Combinations of Bi-Metallic compression joints are designed on the basis of current carrying capacity of individual cables. In case additional combinations are required, the same may be provided against specific request. Available in ring type & square type |
View Complete details
| Tolerance | +/- 2% |
| Size | 16 mm to 400 mm |
| Material | Copper |
| Surface | Plating Tin |
| The aluminium barrel is chemically treated to reduce contact resistance & corrosion and is filled with electrically conductive corrosion inhabitant. Joining available by friction welding (increase in welding area than nominal conductor area) OR joining using a jointing compound and then capped Note: Combinations of Bi-Metallic compression joints are designed on the basis of current carrying capacity of individual cables. In case additional combinations are required, the same may be provided against specific request. Available in ring type & square type |
View Complete details
| Thickness | 3-8 mm |
| Number Of Holes | 1 |
| Finishing | Polished |
| Material | Copper and Aluminium |
| Hole Diameter | 6 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||
View Complete details
| Material | Aluminium and Copper |
| Weight | 80 gm Approx |
| Packaging Type | Box |
| Finish | Polished |
| Made from 6061 T-6 Aluminum Alloy, Dual Rated for both, Copper & Aluminum Conductors. Electro-Plated to provide Low Contact Resisitance and Protection Against Corrosion. Simple Assembly Possible with a Wrench and are Re-Usable. Rated 600V 194 F (90° C) |
View Complete details
| Connection | Compression |
| Type | Connector |
| Usage/Application | Cables |
| Material | Copper |
| Thickness | 20 mm |
| Brand | Electrofocus |
| Country of Origin | Made in India |
| Surface Treatment | Annealed |
| Finish | Natural Finish or Tin Plated |
Additional Information:
View Complete details
| Material | Aluminium |
| Weight | 30 gm |
| Finish | Polished |
| Packaging Type | Box |
| Made from 6061 T-6 Aluminum Alloy, Dual Rated for both, Copper & Aluminum Conductors. Electro-Plated to provide Low Contact Resisitance and Protection Against Corrosion. Simple Assembly Possible with a Wrench and are Re-Usable. Rated 600V 194 F (90° C) |
View Complete details
| Finishing | Polished |
| Material | Aluminium and Brass |
| Mounted | Wall mounted |
| Weight | 50 gm |
| Made of Electrolytic Copper, usually used for laying in cable connections. The screw provided holds the cable tightly, keeping it in place. Easy to unscrew for maintenance or refitting purposes |
View Complete details